|
DSpace@WUSM >
Program in Audiology and Communication Sciences >
Independent Studies and Capstones >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1838/703
|
| Title: | Autonomic dysfunction in patients with migrane associated dizziness (MAD) |
| Author: | Tegel, Lauren |
| Issue Date: | 2009 |
| Publisher: | WUSM Program in Audiology and Communication Sciences |
| Abstract: | The goal of this project is to identify what effect vestibular stimulation has on the reaction of the autonomic nervous system, as measured by blood pressure, blood-oxygen saturation levels, and heart rate monitoring, on subjects with migraine associated dizziness (MAD) as compared to healthy non-MAD subjects. |
| URI: | http://hdl.handle.net/1838/703 |
| Appears in Collections: | Independent Studies and Capstones
|
Files in This Item:
| File |
Description |
Size | Format |
| Tegel.pdf | | 1771Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|